Skip to product information
1 of 2

Bostitch

Bostitch N58C-1-E COIL NAILER-CT 55MM MAX

Bostitch N58C-1-E COIL NAILER-CT 55MM MAX

Regular price £417.78 GBP
Regular price Sale price £417.78 GBP
Sale Sold out
Shipping calculated at checkout.

Bostitch N58C-1-E COIL NAILER-CT  

Power type Pneumatic
Weight 2.68 kg
Width 133 mm
Length 269 mm
Height 273 mm
Magazine capacity (max) 350
N Series Fasteners:
Diameter (mm) 2.03 (min) 2.5 (max)
Length (mm) 25 (min) 55 (max)
Head (mm) 4.5 (min) 4.5 (max)
Collation angle 15
Operating pressure 4.80 - 8.30 BAR
70.00 - 120.00 PSI
Air Consumption Ltr.per shot @ 5.6 bar 1.21
Air fitting thread type 1/4 BSP
Noise LPA 1sd 87.90
LWA 1sd 96.00
LPA 1s, 1m 83.00
Vibration / Uncertainty 2.77 / 1.385 m/s2

 

Bostitch N58C Features

  • Rubber Comfort Grip Rubber Comfort Grip
  • Aluminium Housing Aluminium Housing
  • Contact Trip Contact Trip
  • Steel Frame Protectors Steel Frame Protectors
  • Bench Stability Bench Stability
  • Impact Resistant Magazine Impact Resistant Magazine
  • Compact Nose Compact Nose
  • Twist Magazine Twist Magazine
  • Dust & Debris Guard Dust & Debris Guard
  • Hanging Port Hanging Port

 

N Series Fasteners
Reference Diameter Length Coil Size Shank Profile Finish Point Qty per box
C2S100DGHT 2.5 25 Screw Galv 3600
N20325 2.03 25 Smooth None 28000
N20330 2.03 30 Smooth None 24500
N20332 2.03 32 Smooth None 21000
N20332CP 2.03 32 Smooth None CP 21000
N20335 2.03 35 Smooth None 21000
N20335CP 2.03 35 Smooth None CP 21000
N20335CPJ1 2.03 35 Jumbo Smooth None CP 24000
N20335J1 2.03 35 Jumbo Smooth None 24000
N20338 2.03 38 Smooth None 17500
N20338CP 2.03 38 Smooth None CP 17500
N20340 2.03 40 Smooth None 17500
N20340CP 2.03 40 Smooth None CP 17500
N20340CPJ1 2.03 40 Jumbo Smooth None CP 18000
N20340J1 2.03 40 Jumbo Smooth None 18000
N20345 2.03 45 Smooth None 17500
N20345CP 2.03 45 Smooth None CP 17500
N20345CPJ1 2.03 45 Jumbo Smooth None CP 18000
N20345J1 2.03 45 Jumbo Smooth None 18000
N20350 2.03 50 Smooth None 14000
N20350CP 2.03 50 Smooth None CP 14000
N20350CPJ1 2.03 50 Jumbo Smooth None CP 18000
N20350J1 2.03 50 Jumbo Smooth None 18000
N20355 2.03 55 Smooth None 14000
N20355CP 2.03 55 Smooth None CP 14000
N20355CPJ1 2.03 55 Jumbo Smooth None CP 12000
N20355J1 2.03 55 Jumbo Smooth None 12000
N203R25 2.03 25 Ring None 28000
N203R25G8 2.03 25 Ring Galv 28000
N203R25G8FPJ1 2.03 25 Jumbo Ring Galv Flat Point 30000
N203R25G8J1 2.03 25 Jumbo Ring Galv 30000
N203R25J1 2.03 25 Jumbo Smooth None 30000
N203R28 2.03 28 Ring None 24500
N203R30 2.03 30 Ring None 24500
N203R30G8 2.03 30 Ring Galv 24500
N203R30G8FP 2.03 30 Ring Galv Flat Point 24500
N203R30J1 2.03 30 Jumbo Ring None 24000
N203R32 2.03 32 Ring None 21000
N203R32G8 2.03 32 Ring Galv 21000
N203R32J1 2.03 32 Jumbo Ring None 24000
N203R35 2.03 35 Ring None 21000
N203R35FP 2.03 35 Ring None Flat Point 21000
N203R35FP 2.03 35 Ring None Flat Point 21000
N203R35G8 2.03 35 Ring Galv 21000
N203R35G8FP 2.03 35 Ring Galv Flat Point 21000
N203R38 2.03 38 Ring None 17500
N203R38G8 2.03 38 Ring Galv 17500
N203R40 2.03 40 Ring None 17500
N203R40G8 2.03 40 Ring Galv 17500
N203R40G8FP 2.03 40 Ring Galv Flat Point 17500
N203R40G8FPJ1 2.03 40 Jumbo Ring Galv Flat Point 18000
N203R40G8J1 2.03 40 Jumbo Ring Galv 18000
N203R40J1 2.03 40 Jumbo Ring None 18000
N203R45 2.03 45 Ring None 17500
N203R45FP 2.03 45 Ring None Flat Point 17500
N203R45FP 2.03 45 Ring None Flat Point 17500
N203R45G8 2.03 45 Ring Galv 17500
N203R45G8FP 2.03 45 Ring Galv Flat Point 17500
N203R45G8FPJ1 2.03 45 Jumbo Ring Galv Flat Point 18000
N203R45G8J1 2.03 45 Jumbo Ring Galv 18000
N203R50 2.03 50 Ring None 14000
N203R50G8 2.03 50 Ring Galv 14000
N203R50G8J1 2.03 55 Jumbo Ring Galv 18000
N203R50J1 2.03 50 Jumbo Ring None 18000
N203R55 2.03 55 Ring None 14000
N203R55G8 2.03 55 Ring Galv 14000
N203R55J1 2.03 55 Jumbo Ring None 12000
N21R32SS316 2.03 32 Ring Stainless 10500
N21R38SS316 2.03 38 Ring Stainless 7000
N21R45SS316 2.03 45 Ring Stainless 7000
N21R55SS316 2.03 55 Ring Stainless 7000
N23045 2.3 45 Smooth None 13200
N23045CP 2.3 45 Smooth None CP 13200
N23050 2.3 50 Smooth None 13200
N23055 2.3 55 Smooth None 9900
N23055CP 2.3 55 Smooth None CP 9900
N230R35 2.3 35 Ring None 19800
N230R38G8GYPS 2.3 38 Ring Galv Gypsum 14000
N230R38J1 2.3 38 Jumbo Ring None 16000
N230R40 2.3 40 Ring None 13200
N230R45 2.3 45 Ring None 13200
N230R45G8 2.3 45 Ring Galv 13200
N230R45J1 2.3 45 Jumbo Ring None 16000
N230R50 2.3 50 Ring None 13200
N230R50G8 2.3 50 Ring Galv 13200
N230R50J1 2.3 50 Jumbo Ring None 12000
N230R55 2.3 55 Ring None 9900
N230R55FP 2.3 55 Ring None Flat Point 9900
N230R55G8 2.3 55 Ring Galv 9900
N23R45SS316 2.3 45 Ring Stainless 6600
N23R50SS316 2.3 50 Ring Stainless 6600
N23R55SS316 2.3 55 Ring Stainless 6600
N250R30 2.5 30 Ring None 15000
N250R35 2.5 35 Ring None 15000
N250R40 2.5 40 Ring None 12000
N250R45 2.5 45 Ring None 12000
N250R50 2.5 50 Ring None 12000
N250R55 2.5 55 Ring None 9000
N250S35P1-GAL 2.5 35 Smooth Galv 9600
N55E-230R25BI 2.3 25 Ring Stainless 11200
C2S100DGHT 2.5 25 Screw Galv 3600
N20325 2.03 25 Smooth None 28000
N203R25 2.03 25 Ring None 28000
N203R25G8 2.03 25 Ring Galv 28000
N203R25G8FPJ1 2.03 25 Jumbo Ring Galv Flat Point 30000
N203R25G8J1 2.03 25 Jumbo Ring Galv 30000
N203R25J1 2.03 25 Jumbo Smooth None 30000
N55E-230R25BI 2.3 25 Ring Stainless 11200
N203R28 2.03 28 Ring None 24500
N20330 2.03 30 Smooth None 24500
N203R30 2.03 30 Ring None 24500
N203R30G8 2.03 30 Ring Galv 24500
N203R30G8FP 2.03 30 Ring Galv Flat Point 24500
N203R30J1 2.03 30 Jumbo Ring None 24000
N250R30 2.5 30 Ring None 15000
N20332 2.03 32 Smooth None 21000
N20332CP 2.03 32 Smooth None CP 21000
N203R32 2.03 32 Ring None 21000
N203R32G8 2.03 32 Ring Galv 21000
N203R32J1 2.03 32 Jumbo Ring None 24000
N21R32SS316 2.03 32 Ring Stainless 10500
N20335 2.03 35 Smooth None 21000
N20335CP 2.03 35 Smooth None CP 21000
N20335CPJ1 2.03 35 Jumbo Smooth None CP 24000
N20335J1 2.03 35 Jumbo Smooth None 24000
N203R35 2.03 35 Ring None 21000
N203R35FP 2.03 35 Ring None Flat Point 21000
N203R35FP 2.03 35 Ring None Flat Point 21000
N203R35G8 2.03 35 Ring Galv 21000
N203R35G8FP 2.03 35 Ring Galv Flat Point 21000
N230R35 2.3 35 Ring None 19800
N250R35 2.5 35 Ring None 15000
N250S35P1-GAL 2.5 35 Smooth Galv 9600
N20338 2.03 38 Smooth None 17500
N20338CP 2.03 38 Smooth None CP 17500
N203R38 2.03 38 Ring None 17500
N203R38G8 2.03 38 Ring Galv 17500
N21R38SS316 2.03 38 Ring Stainless 7000
N230R38G8GYPS 2.3 38 Ring Galv Gypsum 14000
N230R38J1 2.3 38 Jumbo Ring None 16000
N20340 2.03
View full details