1
/
of
2
Bostitch
Bostitch F28WW-E 28ø WWELD Stick Nailer-ST + Case | Collated Fasteners
Bostitch F28WW-E 28ø WWELD Stick Nailer-ST + Case | Collated Fasteners
Regular price
£216.00 GBP
Regular price
Sale price
£216.00 GBP
Unit price
/
per
Shipping calculated at checkout.
- Do you have any questions? Get in touch! +44(0)560 113 99 22
Couldn't load pickup availability
Bostitch F28WW-E 28ø WWELD STICK NAILER-ST + CASE
- Using wire collated nails the F28WW-E is ideal for heavy-duty construction framing and flooring applications. The wire collated nails are available in either a smooth or ring shank and the range also includes both electro galvanised and unplated nails.
- Wire-weld zinc electro coated nails are plated to 8 microns and give protection from the elements. Most importantly they also represent outstanding value for money.
- Our extended 7 Year Warranty is available with this tool.
| Power type | Pneumatic | |
|---|---|---|
| Weight | 3.50 kg | |
| Width | 133 mm | |
| Length | 508 mm | |
| Height | 355 mm | |
| Magazine capacity (max) | 90 | |
| WW Series Fasteners: | ||
| Diameter (mm) | 2.8 (min) | 3.3 (max) |
| Length (mm) | 50 (min) | 90 (max) |
| Head (mm) | 7.5 (min) | 7.5 (max) |
| Collation type | wire_weld | |
| Collation angle | 28 | |
| Operating pressure | 4.80 - 8.30 BAR | ||
|---|---|---|---|
| 70.00 - 120.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 2.47 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 96.30 | |
| LWA 1sd | 100.10 | ||
| LPA 1s 1m | 87.10 | ||
| Vibration / Uncertainty | 2.47 / N/A m/s2 | ||
Features
- Rubber Comfort Grip
- Magnesium Housing
- Serrated Tip
- No-Mar-Tip
- Dial-A-Depth
- Push Button Depth Control
- Sequential Trip
- Anti Slip Bumpers
- Compact Nose
- Carry Case
| WW Series Fasteners | |||||
| SKU | Diameter | Length | Profile | Finish | Qty per box |
| S28050G8 | 2.8 | 50 | Plain | G8 | 2000 |
| S28055 | 2.8 | 55 | Plain | Bright | 2000 |
| S28060 | 2.8 | 60 | Plain | Bright | 2000 |
| S28065 | 2.8 | 65 | Plain | Bright | 2000 |
| S28065G8 | 2.8 | 65 | Plain | G8 | 2000 |
| S28070 | 2.8 | 70 | Plain | Bright | 2000 |
| S28075 | 2.8 | 75 | Plain | Bright | 2000 |
| S280R50 | 2.8 | 50 | Ring | Bright | 2000 |
| S280R50G8 | 2.8 | 50 | Ring | G8 | 2000 |
| S280R60G8 | 2.8 | 60 | Ring | G8 | 2000 |
| S280R65 | 2.8 | 65 | Ring | Bright | 2000 |
| S280R65G8 | 2.8 | 65 | Ring | G8 | 2000 |
| S280R70 | 2.8 | 70 | Ring | Bright | 2000 |
| S280R70G8 | 2.8 | 70 | Ring | G8 | 2000 |
| S280R75 | 2.8 | 75 | Ring | Bright | 2000 |
| S280R75G8 | 2.8 | 75 | Ring | G8 | 2000 |
| S31065 | 3.1 | 65 | Plain | Bright | 2000 |
| S31070 | 3.1 | 70 | Plain | Bright | 2000 |
| S31075 | 3.1 | 75 | Plain | Bright | 2000 |
| S31080 | 3.1 | 80 | Plain | Bright | 2000 |
| S31080G8 | 3.1 | 80 | Plain | G8 | 2000 |
| S31085 | 3.1 | 85 | Plain | Bright | 2000 |
| S31090 | 3.1 | 90 | Plain | Bright | 2000 |
| S31090G8 | 3.1 | 90 | Plain | G8 | 2000 |
| S310GR90-1M | 3.1 | 90 | Groove | Bright | 1000 |
| S310R70 | 3.1 | 70 | Ring | Bright | 2000 |
| S310R75 | 3.1 | 75 | Ring | Bright | 2000 |
| S310R75G8 | 3.1 | 75 | Ring | G8 | 2000 |
| S310R80 | 3.1 | 80 | Ring | Bright | 2000 |
| S310R90 | 3.1 | 90 | Ring | Bright | 2000 |
| S310R90G8 | 3.1 | 90 | Ring | G8 | 2000 |
| S8DSS-1M | 3.05 | 63 | Plain | Bright | 1000 |
