1
/
of
2
Bostitch
Bostitch SB-2IN1-E 18g Brad Nailer & Stapler
Bostitch SB-2IN1-E 18g Brad Nailer & Stapler
Regular price
£96.31 GBP
Regular price
Sale price
£96.31 GBP
Unit price
/
per
Shipping calculated at checkout.
- Do you have any questions? Get in touch! +44(0)560 113 99 22
Couldn't load pickup availability
Bostitch SB-2IN1-E 18g Brad Nailer & Stapler TOOL COMBO-ST 2IN1 BT/SX
Diameter: 0.9 - 1.3mm
Crown: 5.6 - 5.6mm
Length: 15 - 35mm
- The SB-2IN1 is one of the most adaptable tools you can buy. This versatile bradder and stapler is perfect for the home enthusiast or light user who needs both a stapling and nailing tool.
- Drives brads from 15 to 40mm and staples from 15 to 35mm without the need to change the tool in any way - the ultimate in flexibility.
- Complete with 1000 brads and 800 staples.
- The Bostitch extended 7 Year Warranty is available with this tool.
Bostitch SB-2IN1 Features
- Rubber Comfort Grip
- Aluminium Housing
- No-Mar-Tip
- Dial-A-Depth
- Adjustable Exhaust
- Sequential Trip
- Side Loading
- Carry Case
| Power type | Pneumatic | |
|---|---|---|
| Weight | 1.08 kg | |
| Width | 51 mm | |
| Length | 235 mm | |
| Height | 216 mm | |
| Magazine capacity (max) | 100 | |
| BT13 Series Fasteners: | ||
| Diameter (mm) | 1 (min) | 1.25 (max) |
| Length (mm) | 15 (min) | 35 (max) |
| Head (mm) | 2 (min) | 2 (max) |
| SX Series Fasteners: | ||
| Diameter (mm) | 0.9 (min) | 1.3 (max) |
| Crown (mm) | 5.6 (min) | 5.6 (max) |
| Length (mm) | 15 (min) | 35 (max) |
| Operating pressure | 5.00 - 7.00 BAR | ||
|---|---|---|---|
| 75.00 - 100.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 0.73 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 86.60 | |
| LWA 1sd | 93.30 | ||
| LPA 1s, 1m | 80.30 | ||
| Vibration / Uncertainty | < 2.5 / N/A m/s2 | ||
| BT Series Fasteners | ||||||
| SKU | Diameter | Length | Finish | Qty per box | ||
| BT1315GA | 1.25 (18) | 15 | Galv | 5000 | ||
| BT1315SS | 1.25 (18) | 15 | Inox | 5000 | ||
| BT1320GA | 1.25 (18) | 20 | Galv | 5000 | ||
| BT1320SS | 1.25 (18) | 20 | Inox | 5000 | ||
| BT1325GA | 1.25 (18) | 25 | Galv | 5000 | ||
| BT1325SS | 1.25 (18) | 25 | Inox | 5000 | ||
| BT1330GA | 1.25 (18) | 30 | Galv | 5000 | ||
| BT1330SS | 1.25 (18) | 30 | Inox | 5000 | ||
| BT1335GA | 1.25 (18) | 35 | Galv | 5000 | ||
| BT1335SS | 1.25 (18) | 35 | Inox | 5000 | ||
| SX Series Fasteners | ||||||
| SKU | Crown | Length | Finish | Point | Qty per box | |
| 1901501Z | 5.6 | 15 | Galv | CP | 7000 | |
| 1901801Z | 5.6 | 18 | Galv | CP | 7000 | |
| 1902501Z | 5.6 | 25 | Galv | CP | 4000 | |
| 1903001Z | 5.6 | 30 | Galv | CP | 4000 | |
| 1903501Z | 5.6 | 35 | Galv | CP | 3000 | |
| SX503515CS | 5.6 | 15 | Galv | CP | 800 | |
| SX503515DP | 5.6 | 15 | Galv | dp | 5000 | |
| SX503515SS | 5.6 | 15 | Stainless | CP | 5000 | |
| SX503515Z | 5.6 | 15 | Galv | CP | 5000 | |
| SX503515Z | 5.6 | 15 | Galv | CP | 5000 | |
| SX503518DP | 5.6 | 18 | Galv | dp | 5000 | |
| SX503518SS | 5.6 | 18 | Stainless | CP | 5000 | |
| SX503519Z | 5.6 | 19 | Galv | CP | 5000 | |
| SX503519Z | 5.6 | 19 | Galv | CP | 5000 | |
| SX503520CS | 5.6 | 20 | Galv | CP | 800 | |
| SX503520DP | 5.6 | 20 | Galv | dp | 5000 | |
| SX503520SS | 5.6 | 20 | Stainless | CP | 5000 | |
| SX503522DP | 5.6 | 22 | Galv | dp | 5000 | |
| SX503522SS | 5.6 | 22 | Stainless | CP | 5000 | |
| SX503522Z | 5.6 | 22 | Galv | CP | 5000 | |
| SX503522Z | 5.6 | 22 | Galv | CP | 5000 | |
| SX503525CS | 5.6 | 25 | Galv | CP | 800 | |
| SX503525DP | 5.6 | 25 | Galv | dp | 5000 | |
| SX503525SS | 5.6 | 25 | Stainless | CP | 5000 | |
| SX503525Z | 5.6 | 25 | Galv | CP | 5000 | |
| SX503528DP | 5.6 | 28 | Galv | dp | 3000 | |
| SX503528SS | 5.6 | 28 | Stainless | CP | 5000 | |
| SX503530CS | 5.6 | 30 | Galv | CP | 800 | |
| SX503530DP | 5.6 | 30 | Galv | |||
