1
/
of
2
Bostitch
Bostitch N89C-2k-E ANGLE COIL NAILER-ST CASE 90MM MAX
Bostitch N89C-2k-E ANGLE COIL NAILER-ST CASE 90MM MAX
Regular price
£340.99 GBP
Regular price
Sale price
£340.99 GBP
Unit price
/
per
Shipping calculated at checkout.
- Do you have any questions? Get in touch! +44(0)560 113 99 22
Couldn't load pickup availability
Bostitch ANGLE COIL NAILER-ST CASE 90MM MAX Diameter 2 5 - 3 1mm Length 50 - 90mm Power Pneumatic
| Power type | Pneumatic | |
|---|---|---|
| Weight | 3.60 kg | |
| Width | 133 mm | |
| Length | 311 mm | |
| Height | 355 mm | |
| Magazine capacity (max) | 300 | |
| F Series Fasteners: | ||
| Diameter (mm) | 2.5 (min) | 3.1 (max) |
| Length (mm) | 50 (min) | 90 (max) |
| Head (mm) | 6.5 (min) | 7.2 (max) |
| Collation angle | 15 | |
| Operating pressure | 4.80 - 8.30 BAR | ||
|---|---|---|---|
| 70.00 - 120.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 2.33 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 90.70 | |
| LWA 1sd | 99.50 | ||
| LPA 1s, 1m | 86.50 | ||
| Vibration / Uncertainty | 3.24 / 1.62 m/s2 | ||
Bostitch N89C-2K Features
- Rubber Comfort Grip
- Magnesium Housing
- Push Button Depth Control
- Adjustable Exhaust
- Sequential Trip
- Steel Frame Protectors
- Anti Slip Bumpers
- Bench Stability
- Impact Resistant Magazine
- Compact Nose
- Twist Magazine
- Hanging Port
| FAC Series Fasteners | |||||||
| SKU | Diameter | Length | Coil Size | Profile | Finish | Point | Qty per box |
| F25050 | 2.5 | 50 | Smooth | Bright | 9900 | ||
| F25055 | 2.5 | 55 | Smooth | Bright | 9900 | ||
| F25060 | 2.5 | 60 | Smooth | Bright | 9000 | ||
| F25060J1 | 2.5 | 60 | Jumbo | Smooth | Bright | 9000 | |
| F25064 | 2.5 | 64 | Smooth | Bright | 9000 | ||
| F25064G8 | 2.5 | 64 | Smooth | G8 | 9000 | ||
| F25064J1 | 2.5 | 64 | Jumbo | Smooth | Bright | 9000 | |
| F25070 | 2.5 | 70 | Smooth | Bright | 9000 | ||
| F25070G8 | 2.5 | 70 | Smooth | G8 | 9000 | ||
| F25070J1 | 2.5 | 70 | Jumbo | Smooth | Bright | 9000 | |
| F25075 | 2.5 | 75 | Smooth | Bright | 6000 | ||
| F250R50 | 2.5 | 50 | Ring | Bright | 9900 | ||
| F250R50J1 | 2.5 | 50 | Jumbo | Ring | Bright | 9000 | |
| F250R55 | 2.5 | 55 | Ring | Bright | 9900 | ||
| F250R57 | 2.5 | 57 | Ring | Bright | 9900 | ||
| F250R57J1 | 2.5 | 57 | Jumbo | Ring | Bright | 9000 | |
| F250R60 | 2.5 | 60 | Ring | Bright | 9000 | ||
| F250R60BI | 2.5 | 60 | Ring | Stainless | 9000 | ||
| F250R64 | 2.5 | 64 | Ring | Bright | 9000 | ||
| F250R64G8 | 2.5 | 64 | Ring | G8 | 9000 | ||
| F250R64J1 | 2.5 | 64 | Jumbo | Ring | Bright | 9000 | |
| F250R70 | 2.5 | 70 | Ring | Bright | 9000 | ||
| F250R70J1 | 2.5 | 70 | Jumbo | Ring | Bright | 9000 | |
| F250R75 | 2.5 | 75 | Ring | Bright | 6000 | ||
| F250R75J1 | 2.5 | 75 | Jumbo | Ring | Bright | 9000 | |
| F250SP50 | 2.5 | 50 | Spiral | Bright | 9900 | ||
| F250SP50J1 | 2.5 | 50 | Jumbo | Spiral | Bright | 9000 | |
| F250SP55 | 2.5 | 55 | Spiral | Bright | 9900 | ||
| F250SP55J1 | 2.5 | 55 | Jumbo | Spiral | Bright | 9000 | |
| F250SP60 | 2.5 | 60 | Spiral | Bright | 9000 | ||
| F250SP60J1 | 2.5 | 60 | Jumbo | Spiral | Bright | 9000 | |
| F250SP64 | 2.5 | 64 | Spiral | Bright | 9000 | ||
| F250SP64J1 | 2.5 | 64 | Jumbo | Spiral | Bright | 9000 | |
| F250SP70 | 2.5 | 70 | Spiral | Bright | 9000 | ||
| F250SP70J1 | 2.5 | 70 | Jumbo | Spiral | Bright | 9000 | |
| F250SP75 | 2.5 | 75 | Spiral | Bright | 6000 | ||
| F25R50SS316 | 2.5 | 50 | Ring | Stainless | 6600 | ||
| F25R55SS316 | 2.5 | 55 | Ring | Stainless | 6600 | ||
| F25R64SS316 | 2.5 | 64 | Ring | Stainless | 3000 | ||
| F25R70SS316 | 2.5 | 70 | Ring | Stainless | 3000 | ||
| F28060 | 2.8 | 60 | Smooth | Bright | 7500 | ||
| F28060J9 | 2.8 | 60 | Jumbo | Smooth | Bright | 8100 | |
| F28065 | 2.8 | 65 | Smooth | Bright | 5000 | ||
| F28065G8 | 2.8 | 65 | Smooth | G8 | 5000 | ||
| F28070 | 2.8 | 70 | Smooth | Bright | 5000 | ||
| F28070CPJ9 | 2.8 | 70 | Jumbo | Smooth | Bright | CP | 5400 |
| F28070G8 | 2.8 | 70 | Smooth | G8 | 5000 | ||
| F28075 | 2.8 | 75 | Smooth | Bright | 5000 | ||
| F28080 | 2.8 | 80 | Smooth | Bright | 5000 | ||
| F28083 | 2.8 | 83 | Smooth | Bright | 5000 | ||
| F28090 | 2.8 | 90 | Smooth | Bright | 5000 | ||
| F280R50 | 2.8 | 50 | Ring | ||||
