1
/
of
2
Bostitch
Bostitch 21684B-E Stapler 16MM Max
Bostitch 21684B-E Stapler 16MM Max
Regular price
£129.56 GBP
Regular price
Sale price
£129.56 GBP
Unit price
/
per
Shipping calculated at checkout.
- Do you have any questions? Get in touch! +44(0)560 113 99 22
Couldn't load pickup availability
Bostitch 21684B-E Stapler 16MM Max
The Bostitch 21684B-E is designed for precision and durability, making it ideal for applications where access is limited. Despite its compact size, this stapler is built for heavy use, featuring a 125-staple magazine capacity while weighing only 0.8 kg. With adjustable depth control and a rear exhaust system, it ensures optimal fastening results.
Features & Benefits:
- Rubber Comfort Grip—provides enhanced handling and reduces fatigue.
- Aluminium Housing—delivers lightweight durability for long-term use.
- Power Adjustment—enables precise stapling control.
- Secondary Trigger—ensures safe and controlled operation.
- Rear Exhaust—redirects air away from the user for comfort.
- Bottom Loading Mechanism—allows efficient reloads and reduces downtime.
|
Pneumatic | ||
|---|---|---|---|
| Weight | 0.83 kg | ||
| Width | 40 mm | ||
| Length | 221 mm | ||
| Height | 150 mm | ||
| Magazine capacity (max) | 125 | ||
| 84 Series Fasteners: | |||
| Diameter (mm) | 0.5 (min) | 1 (max) | |
| Crown (mm) | 12.3 (min) | 12.3 (max) | |
| Length (mm) | 4 (min) | 16 (max) | |
| Operating pressure | 4.90 - 8.40 BAR | ||
|---|---|---|---|
| 80.00 - 120.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 0.17 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 64.40 | |
| LWA 1sd | 74.00 | ||
| LPA 1s, 1m | 61.00 | ||
| Vibration / Uncertainty | < 2.5 / N/A m/s2 | ||
| 84 Series Fasteners | |||||
| SKU | Crown Width | Length | Finish | Point | Qty per box |
| 1840400Z | 12.3 | 4 | Stanox | CP | 10000 |
| 1840600Z | 12.3 | 6 | Stanox | CP | 10000 |
| 1840800Z | 12.3 | 8 | Stanox | CP | 10000 |
| 1841000Z | 12.3 | 10 | Stanox | CP | 10000 |
| 1841200Z | 12.3 | 12 | Stanox | CP | 10000 |
| 1841400Z | 12.3 | 14 | Stanox | CP | 10000 |
| 1841401HCG | 12.3 | 14 | High carbon galv | CP | 10000 |
