1
/
of
2
Bostitch
Bostitch S2650-2-E S2/16WC Stapler-SEQ
Bostitch S2650-2-E S2/16WC Stapler-SEQ
Regular price
£312.51 GBP
Regular price
Sale price
£312.51 GBP
Unit price
/
per
Shipping calculated at checkout.
- Do you have any questions? Get in touch! +44(0)560 113 99 22
Couldn't load pickup availability
S2650-2-E S2/16WC STAPLER-SEQ 50MM MAX W CT SPARE
Features
- Magnesium Housing
- Sequential Trip
- Dust & Debris Guard
- Easy Jam Clearance
- Belt Hook
- Over-Moulded Grip
| Power type | Pneumatic | |
|---|---|---|
| Weight | 2.4 kg | |
| Width | 78 mm | |
| Length | 362 mm | |
| Height | 272 mm | |
| Magazine capacity (max) | 140 | |
| S2 Series Fasteners: | ||
| Crown (mm) | 25 (min) | 25 (max) |
| Length (mm) | 25 (min) | 50 (max) |
| Operating pressure | 5.5 - 8.3 BAR | ||
|---|---|---|---|
| 38 - 120 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 1.6 | ||
| Noise | LPA 1sd | 92.8 / 4 | |
| LWA 1sd | 96.3 / 4 | ||
| LPA 1s, 1m | 83.3 / 4 | ||
|
Vibration / Uncertainty |
|||
| 1192501Z | 25.0 | 25 | Galv | Clinch | 10100 | |
| 1192580Z | 25.0 | 25 | Stanox | Divergent | 8400 | |
| 1193001Z | 25.0 | 30 | Galv | Clinch | 8400 | |
| 1193201Z | 25.0 | 32 | Galv | Clinch | 8400 | |
| 1193280Z | 25.0 | 32 | Stanox | Divergent | 8400 | |
| 1193801Z | 25.0 | 38 | Galv | Clinch | 8400 |
