1
/
of
2
Bostitch
Bostitch S2638-2-E S2 16WC STAPLER-SEQ 38MM
Bostitch S2638-2-E S2 16WC STAPLER-SEQ 38MM
Regular price
£294.30 GBP
Regular price
Sale price
£294.30 GBP
Unit price
/
per
Shipping calculated at checkout.
- Do you have any questions? Get in touch! +44(0)560 113 99 22
Couldn't load pickup availability
Bostitch S2638-2-E S2 16WC STAPLER-SEQ 38MM
Features
- Magnesium Housing
- Sequential Trip
- Dust & Debris Guard
- Easy Jam Clearance
- Belt Hook
- Over-Moulded Grip
| Power type | Pneumatic | |
|---|---|---|
| Weight | 2.4 kg | |
| Width | 78 mm | |
| Length | 362 mm | |
| Height | 236 mm | |
| Magazine capacity (max) | 140 | |
| S2 Series Fasteners: | ||
| Crown (mm) | 25 (min) | 25 (max) |
| Length (mm) | 13 (min) | 38 (max) |
| Operating pressure | 5.5 - 8.3 BAR | ||
|---|---|---|---|
| 0.38 - 120 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 1.4 | ||
| Noise | LPA 1sd | 93.2 / 4 | |
| LWA 1sd | 96.5 / 4 | ||
| LPA 1s, 1m | 83.5 / 4 | ||
| Vibration / Uncertainty |
4.4 / 2.2 m/s2 |
||
| 1191501Z | 25.0 | 15 | Galv | Clinch | 16800 | |
| 1191901Z | 25.0 | 19 | Galv | Clinch | 13400 | |
| 1191980Z | 25.0 | 19 | Stanox | Divergent | 13440 | |
| 1192501Z | 25.0 | 25 | Galv | Clinch | 10100 | |
| 1192580Z | 25.0 | 25 | Stanox | Divergent | 8400 | |
| 1193001Z | 25.0 | 30 | Galv | Clinch | 8400 | |
| 1193201Z | 25.0 | 32 | Galv | Clinch | 8400 | |
| 1193280Z | 25.0 | 32 | Stanox | Divergent | 8400 | |
| 1193801Z | 25.0 | 38 | Galv | Clinch | 8400 |
