1
/
of
2
Bostitch
Bostitch F21PL-E 21ø 2in1 RH & MCN Stick Nailer-ST + Case
Bostitch F21PL-E 21ø 2in1 RH & MCN Stick Nailer-ST + Case
Regular price
£307.57 GBP
Regular price
Sale price
£307.57 GBP
Unit price
/
per
Shipping calculated at checkout.
- Next Working Day Delivery on Qualifying Orders
- Do you have any questions? Get in touch! +44(0)560 113 99 22
Couldn't load pickup availability
Bostitch F21PL-E 21ø 2IN1 RH & MCN STICK NAILER-ST + CASE
- This dual purpose framing nailer has improved features and even more power.
- Converts in seconds from a standard framing nailer to a positive placement tool.
- Ideal for roof trusses, joist hangers and metal connecting plates.
- Drives plastic collated roundhead nails, with bright and G13 galvanisation to 50 microns for a long life. Metal connector nails are galvanised to 15 microns.
- The Bostitch extended 7 Year Warranty is available with this tool.
Power type | Pneumatic | |
---|---|---|
Weight | 3.70 kg | |
Width | 133 mm | |
Length | 517 mm | |
Height | 355 mm | |
Magazine capacity (max) | 50 | |
PL Series Fasteners: | ||
Diameter (mm) | 2.5 (min) | 3.3 (max) |
Length (mm) | 45 (min) | 90 (max) |
Head (mm) | 6.7 (min) | 8 (max) |
Collation type | plastic | |
Collation angle | 21 | |
MCN Series Fasteners: | ||
Diameter (mm) | 4.1 (min) | 4.1 (max) |
Length (mm) | 38 (min) | 65 (max) |
Head (mm) | 8 (min) | 8 (max) |
Collation type | plastic | |
Collation angle | 21 |
Operating pressure | 4.80 - 8.30 BAR | ||
---|---|---|---|
70.00 - 120.00 PSI | |||
Air Consumption Ltr.per shot @ 5.6 bar | 2.47 | ||
Air fitting thread type | 1/4 BSP | ||
Noise | LPA 1sd | 96.70 | |
LWA 1sd | 100.10 | ||
LPA 1s, 1m | 87.10 | ||
Vibration / Uncertainty | 2.47 / N/A m/s2 |
Features
- Rubber Comfort Grip
- Magnesium Housing
- Serrated Tip
- No-Mar-Tip
- Push Button Depth Control
- Adjustable Exhaust
- Sequential Trip
- Anti Slip Bumpers
- Compact Nose
- Positive Placement Tip
- Carry Case
PL Series Fasteners | ||||||
SKU | Diameter | Length | Profile | Finish | Collation angle | Qty per box |
RH2545G50 | 2.5 | 45 | Plain | G50 | 21° | 2000 |
RH2550G50 | 2.5 | 50 | Plain | G50 | 21° | 2000 |
RH2555G50 | 2.5 | 55 | Plain | G50 | 21° | 2000 |
RH25R45G50 | 2.5 | 45 | Ring | G50 | 21° | 2000 |
RH25R50G50 | 2.5 | 50 | Ring | G50 | 21° | 2000 |
RH25R55G50 | 2.5 | 55 | Ring | G50 | 21° | 2000 |
RH2850 | 2.8 | 50 | Plain | Bright | 21° | 2000 |
RH2850G50 | 2.8 | 50 | Plain | G50 | 21° | 2000 |
RH2855 | 2.8 | 55 | Plain | Bright | 21° | 2000 |
RH2860 | 2.8 | 60 | Plain | Bright | 21° | 2000 |
RH2860G50 | 2.8 | 60 | Plain | G50 | 21° | 2000 |
RH2865 | 2.8 | 65 | Plain | Bright | 21° | 2000 |
RH2865G50 | 2.8 | 65 | Plain | G50 | 21° | 2000 |
RH2870 | 2.8 | 70 | Plain | Bright | 21° | 2000 |
RH2870G50 | 2.8 | 70 | Plain | G50 | 21° | 2000 |
RH2875 | 2.8 | 75 | Plain | Bright | 21° | 2000 |
RH2875G50 | 2.8 | 75 | Plain | G50 | 21° | 2000 |
RH28R50 | 2.8 | 50 | Ring | Bright | 21° | 2000 |
RH28R50BI | 2.8 | 50 | Ring | Bi | 21° | 2000 |
RH28R50G50 | 2.8 | 50 | Ring | G50 | 21° | 2000 |
RH28R55 | 2.8 | 55 | Ring | Bright | 21° | 2000 |
RH28R55BI | 2.8 | 55 | Ring | Bi | 21° | 2000 |
RH28R60 | 2.8 | 60 | Ring | Bright | 21° | 2000 |
RH28R60BI | 2.8 | 60 | Ring | Bi | 21° | 2000 |
RH28R65 | 2.8 | 65 | Ring | Bright | 21° | 2000 |
RH28R65BI | 2.8 | 65 | Ring | Bi | 21° | 2000 |
RH28R65G50 | 2.8 | 65 | Ring | G50 | 21° | 2000 |
RH28R70 | 2.8 | 70 | Ring | Bright | 21° | 2000 |
RH28R70BI | 2.8 | 70 | Ring | Bi | 21° | 2000 |
RH28R70G50 | 2.8 | 70 | Ring | G50 | 21° | 2000 |
RH28R75 | 2.8 | 75 | Ring | Bright | 21° | 2000 |
RH28R75G50 | 2.8 | 75 | Ring | G50 | 21° | 2000 |
RH3180G50 | 3.1 | 80 | Plain | G50 | 21° | 2000 |
RH3185 | 3.1 | 85 | Plain | Bright | 21° | 2000 |
RH3185G50 | 3.1 | 85 | Plain | G50 | 21° | 2000 |
RH3190 | 3.1 | 90 | Plain | Bright | 21° | 2000 |
RH3190G50 | 3.1 | 90 | Plain | G50 | 21° | 2000 |
RH31R80G50 | 3.1 | 80 | Ring | G50 | 21° | 2000 |
RH31R85 | 3.1 | 85 | Ring | Bright | 21° | 2000 |
RH31R85BI | 3.1 | 85 | Ring | Bi | 21° | 2000 |
RH31R85G50 | 3.1 | 85 | Ring | G50 | 21° | 2000 |
RH31R90 | 3.1 | 90 | Ring | Bright | 21° | 2000 |
RH31R90BI | 3.1 | 90 | Ring | Bi | 21° | 2000 |
RH31R90G50 | 3.1 | 90 | Ring | G50 | 21° | 2000 |

